
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:50 pm DATE: 30 June 2007 | |||
| Current Weather | Moderate rain | Current Temperature | 20.6°C (69.1°F) (Heat Index 20.6°C ), Apparent temp 18.9 °C |
| Maximum Temperature (since midnight) | 20.6 °C at: 11:50 PM | Minimum Temperature (since midnight) | 13.4 °C at: 3:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (68°) |
| Heat Index | 20.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 1:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 7:30 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 7:58 AM |
| Rainfall (last hour) | 5.93 in. (150.6 mm) | Rainfall (since midnight) | 8.97 in. (227.8 mm) at 1:09 PM |
| Rainfall This month | 75.16 in. (1909.0 mm) | Rainfall To date this year | 545.74 in. (13861.9 mm) |
| Maximum rain per minute (last hour) | 5.27 in/min | Maximum rain per hour (last 6 hours) | 5.58 in/hour |
| Yesterdays rainfall | 4.65 in | DewPoint | -26.2°C (Wet Bulb :8.0°C ) |
| Humidity | 3 %, Humidex 15.5 °C | Barometer corrected to msl | 1010.2 mb |
| Pressure change | -7.7 mb (last hour) | Trend | FALLING RAPIDLY |
| Pressure change (last 12 hours) | -4.9 mb | Pressure change (last 6 hours) | -6.1 mb |
| Current solar | 0 W/Mē | Current UV | 0 |
| Maximum solar (since midnight) | 479 W/Mē | Maximum UV (since midnight) | 2 |









Use the RELOAD facility on your browser to retrieve the latest data.